Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Portfolio |  DTN Soybean Rust 
     
  Home  
  About Us  
  USDA Reports  
  Calendar  
  Cash Bids  
  Contact Us  
 
Commodity Quotes
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 746'4 739'4 747'4s 27'2
Dec 764'0 738'0 760'0s 25'4
Mar 775'0 750'0 772'0s 25'0
May 767'0s 24'0
Jul 739'4 719'2 737'0s 19'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.550 96.750 96.900s - 0.350
Dec 100.100 99.500 99.650s - 0.050
Feb 101.400 100.700 100.950s - 0.175
Apr 102.450 101.725 101.825s - 0.475
Jun 98.750 98.250 98.400s - 0.275
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 112.400 111.400 111.425s - 0.675
Oct 112.700 111.600 111.750s - 0.675
Nov 113.650 112.550 112.725s - 0.700
Jan 113.100 112.550 112.650s - 0.700
Mar 112.750 112.150 112.350s - 0.525
 
@CT - COTTON # 2 - ICEFU
  High Low Last Chg
Oct 91.02 90.76 90.76 0.39
Dec 91.33 90.43 91.05 0.59
Mar 89.80 89.01 89.60 0.52
May 89.50 88.75 89.50 0.75
Jul 88.90 88.00 88.90 0.60
 
C - CORN - CBOT
  High Low Last Chg
Sep 457'0 447'0 456'2s 8'6
Dec 471'6 461'0 470'6s 8'2
Mar 484'0 474'6 484'0s 8'0
May 486'6 479'4 487'4s 6'6
Jul 489'4 483'0 489'6s 5'2
 
blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN