DTN Chart Technical Points 06/12 16:30
DTN FUTURES 10 6/12/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 526.50 534.31 539.53 538.54 539.52 38.82 42.54 44.72 9 26 59 70
CBTWT SEP 541.75 549.13 554.00 553.21 554.02 39.18 42.73 44.73 9 26 59 70
KC WT JUL 522.75 528.44 535.83 534.19 540.13 38.17 41.38 43.14 7 22 60 74
KC WT SEP 537.50 542.00 549.33 548.10 554.48 38.79 41.63 43.13 8 20 59 73
MN WT JUL 620.75 618.44 622.56 613.21 607.23 55.29 55.16 52.83 31 35 77 81
MN WT SEP 631.75 628.81 633.69 625.17 619.87 55.07 54.87 52.61 32 31 75 80
CORN JUL 438.50 436.94 438.36 446.24 460.87 40.36 39.56 41.70 53 44 21 18
CORN SEP 426.25 424.81 426.25 429.74 436.16 46.10 45.32 45.16 41 41 29 32
CORN DEC 440.50 439.56 441.53 444.07 447.90 45.66 45.91 46.66 35 38 32 39
OATS JUL 379.75 376.56 380.00 371.75 355.24 59.66 60.26 56.63 35 29 76 82
OATS SEP 379.50 376.06 378.94 367.60 351.06 64.28 63.90 58.49 46 34 82 86
BEANS JUL1042.251051.631048.311051.861051.42 41.15 44.94 48.65 45 65 42 38
BEANS AUG1041.001045.941042.361046.961046.23 44.55 46.94 49.44 53 69 40 35
BEANS SEP1020.251021.881019.921027.571026.59 43.62 45.98 48.75 46 58 32 30
S MEAL JUL 294.50 295.02 295.38 295.20 296.82 46.00 46.92 46.78 24 31 53 59
S MEAL AUG 298.30 298.68 299.02 298.88 299.69 46.93 47.81 47.47 23 30 54 60
B OIL JUL 47.61 47.70 47.21 48.10 48.53 46.25 46.95 50.11 64 76 28 21
B OIL AUG 47.81 47.88 47.39 48.30 48.61 46.50 47.25 50.44 64 76 29 22
CATTLE JUN 228.20 227.52 223.36 219.00 212.44 86.50 80.23 70.81 90 92 95 94
CATTLE AUG 216.95 218.11 215.69 212.42 207.31 65.13 65.17 63.14 67 80 88 87
FEEDER AUG 311.25 311.78 308.14 303.19 297.84 69.30 66.73 63.29 75 86 92 88
FEEDER SEP 310.55 311.20 307.41 302.25 296.83 69.13 66.72 63.41 78 87 92 89
HOGS JUN 103.65 103.24 101.94 100.78 99.12 73.62 67.40 58.72 94 96 97 89
HOGS JUL 108.90 108.29 106.63 104.79 101.48 81.73 75.16 64.18 88 90 94 90
COTTON JUL 65.14 65.51 65.57 65.59 66.39 42.69 44.04 45.28 40 51 31 26
COTTON OCT 65.52 65.96 66.91 67.49 68.32 23.57 30.97 39.84 12 18 12 18
RICE JUL 13.74 13.69 13.56 13.35 13.22 64.68 60.33 53.46 92 91 97 94
RICE SEP 13.83 13.79 13.70 13.52 13.37 63.45 60.06 54.63 89 90 96 94
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|