Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  About Us  
  USDA Reports  
  Calendar  
  Cash Bids  
  Contact Us  

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/18 16:30
DTN FUTURES  10       3/18/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 542.75 536.94 537.75 553.93 581.01 43.80 41.48 41.95  31  40 21 20
CBTWT    JUL 557.50 551.75 551.28 562.04 586.83 47.04 43.99 43.05  35  44 27 24
KC WT    MAY 573.75 575.56 579.78 577.75 595.03 45.82 45.57 44.52  17  36 52 61
KC WT    JUL 567.50 568.69 570.17 567.94 589.16 47.20 45.92 43.85  23  42 57 59
MN WT    MAY 650.75 654.00 657.86 656.21 676.87 42.60 42.30 41.28  14  33 44 49
MN WT    JUL 657.75 659.81 662.19 660.42 682.00 44.38 43.21 41.19  18  37 50 51
CORN     MAY 436.00 436.94 437.53 430.76 441.79 51.31 48.44 43.42  28  46 79 80
CORN     JUL 448.75 449.38 449.58 442.75 452.03 53.28 50.00 44.35  32  49 80 83
CORN     SEP 458.00 458.06 457.44 451.32 459.00 56.01 51.92 45.58  41  56 84 84
OATS     MAY 358.50 367.19 365.58 364.78 366.20 38.47 42.78 44.98  32  61 70 67
OATS     JUL 357.00 361.56 358.78 358.93 362.44 44.12 45.76 45.43  33  59 66 58
BEANS    MAY1187.751194.501183.531165.181191.56 57.08 52.22 44.50  51  69 80 75
BEANS    JUL1202.251208.691196.141176.471201.44 59.35 53.91 45.38  55  72 82 77
BEANS    AUG1199.001205.001191.471172.421194.10 60.76 55.26 46.30  60  75 84 78
S MEAL   MAY 331.90 335.10 335.89 332.68 343.84 42.20 41.95 40.26  23  41 57 59
S MEAL   JUL 336.30 339.35 339.53 335.92 346.84 43.86 42.99 40.61  28  47 63 63
B OIL    MAY  48.70  48.77  47.49  46.28  46.77 68.18 63.12 53.18  80  86 88 73
B OIL    JUL  49.27  49.30  47.97  46.73  47.08 70.13 64.85 54.29  81  86 90 76
CATTLE   APR 188.58 188.18 188.01 187.61 184.28 55.87 56.88 56.56  25  36 70 73
CATTLE   JUN 185.40 184.61 184.08 183.58 180.94 59.31 59.14 57.94  40  47 69 68
FEEDER   MAR 251.20 249.56 249.63 250.82 245.00 56.33 57.41 57.69  50  37 45 48
FEEDER   APR 255.10 253.56 254.19 255.67 249.97 52.98 54.56 56.19  30  27 41 48
HOGS     APR  86.83  85.91  85.13  85.83  83.48 61.63 60.12 57.96  83  80 53 49
HOGS     MAY  93.43  92.51  91.80  91.40  88.63 71.51 69.48 63.74  83  80 90 85
COTTON   MAY  94.57  94.22  95.22  95.76  91.20 49.25 52.38 55.92  15  11 27 35
COTTON   JUL  94.26  93.86  94.45  94.74  91.03 51.19 53.38 56.22  16  13 26 32
RICE     MAY  17.77  17.86  17.86  18.18  18.30 34.35 39.17 46.47  18  34  6  6
RICE     JUL  18.02  18.09  18.08  18.32  18.37 36.83 41.48 48.24  28  41  8  6

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN